Records
As our recruits progress in the Boot Camp, some of them record amazing feats of strength that surpass all expecatations. Below are some records that are currently standing in the Sir Yes Sir! Boot Camp.
Do you think you can do better? Join now!
| Category | Exercise | Recruit | Result | |
|---|---|---|---|---|
| *(Belmore basin to old surf club and back) | ||||
| Mens 20-25yrs | Prone Bridge Hold | Dane Pope | 7.06 mins | |
| Mens 20-25yrs | Run * | Nicholas Theodossiadis | 6.29 mins | |
| Mens 20-25yrs | Push Ups | Nicholas Theodossiadis | 55 | |
| Mens 45+ | Push ups | Scott Radburn | 82 | |
| Mens 45+ | Run * | Scott Radburn | 7.24 mins | |
| Mens 45+ | Prone Bridge | Scott Radburn | 3.32 mins | |
| Womens 20-25yrs | Run* | Krista Macquire | 7.23 mins | |
| Womens 20-25yrs | Prone Bridge | Steph Holmes | 2.51 mins | |
| Womens 20-25yrs | Push ups (on toes) | Tara Quast | 20 | |
| Womens 45+ | Run* | Peggy Macquire | 11.40 mins | |

Records